![]() |
鞋品招商 经销商名录 |
![]() |
鞋类外贸 | ![]() |
鞋业配套 | ![]() |
鞋友之家 论坛 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
第二十届广州国际鞋类皮革及工业设备展览会 |
|
| 主办单位 | 中国对外贸易中心 |
| 举办城市 | 广州 |
| 承办单位 | 广州市经济贸易委员会,显辉国际展览有限公司 |
| 举办地址 | 广州国际会议展览中心 |
| 联系电话 | 020-83631061 |
| 传真 | 020-83631063 |
| 邮件 | topreput@pub.guangzhou.gd.cn |
| 联系人 | 李小姐 |
| 相关网站 | http://www.toprepute.com.cn/ |
| 展会开始时间 | 2010-06-01 至 2010-06-03 |
| 展会介绍 | 参展商在展会上能够展示其先进的产品及技术 拓展新市场及潜力买家 建立国际性的商务联系 本地与海外投资者交流最新的行业趋势 预计展会有900间参展商及27,000多名买家参观 A Perfect platform of the Huge China Market ---Shoes and Leather 2007- Guangzhou Exhibitors continue to showcase their advanced products and technology Explore new market and potential partners Establish business contacts globally Exchange view of the latest industry trends between local and foreign investors 900 international exhibitors are anticipated and more than 27,000 trade buyers are expected 全面宣传活动带来高质素参观者的保证 直接邮递 根据主办商的内部数据资料和支持单位的网络,寄出展前简介及邀请函致 潜力买家 媒体报导 于本地及国际报章杂志、电视和主要铁路站刊登广告和编者报导 电子推广 在开展前广发一系列电子报介绍展会特写,使买家能紧贴展会的最新动态 A comprehensive promotion campaign to ensure High Quality Visitors Direct Mailing via Organizers’ in-house database and supporters’ network, exhibit previews and show invitation tickets are being mailed to genuine buyers Media coverage advertisements, editorial coverages etc will be released in local and international publications, newspapers, TV and major subway stations E-Marketing a series of e-newsletter featuring special highlight of the event before the show, |
| 展会图标 | |
![]() |